Quaterfinals, Semi Finals & FINAL @
TERRY RESERVE – MAIN FIELD – ALBION PARK10.30am | QF1 | Port Kembla Pumas | 0 | v | 2 | Coasters FC | ||||||||
11.20am | QF2. | Oak Flats | 0 | v | 1 | Uni Wolves | ||||||||
12.10pm | QF3. | Northern FC | 2 | v | 1 |
| ||||||||
1.00pm | QF4. | ISP United | 3 | v | 1 | *Bulli FC | ||||||||
1.50pm | SF1. | Coasters FC | 0 | v | 2 | Uni Wolves | ||||||||
2.40pm | SF2. | Northern FC | 1 | v | 0 | ISP United | ||||||||
3.50pm | FINAL | Uni Wolves | 3 | v | 0 | Northern FC | ||||||||
| IAFA | CUP | CHAMPION | 2005 – UNI WOLVES 2006 - GEORGE CROSS FALCONS 2007 – UNI FT 2008 - DNP 2009 - COASTERS FC 2010 - UNI WOLVES | |||||||||||
* Drawn from the hat out of 7 Runner Ups on Tables to make up 8 finalists